Department of Computer Science and Engineering is approved as a Nodal Center under Anna University for pursuing Ph.D/ M.S(By Research). Approval detail is (Lr.No:222/IR/CSE/AIR) dated 04/03/2010
Nodal Centre Approval
Faculty Members with Supervisorship
S.No | Name Of The Supervisor | Anna University Old Ref. No | Anna University New Ref. No | Research Area | Name Of The University | |
---|---|---|---|---|---|---|
1 | Dr.K.Kathiravan | 12.499.11 | 1240143 | Mobile Ad-Hoc Networks | [email protected] | Anna University, SRM University |
2 | Dr.G.S.Anandha Mala | 12.499.08 | 1240012 | Natural Language Processing, Object Oriented Analysis and Design Software Engg. | [email protected] | Anna University |
3 | Dr.Kanaga Suba Raja S | 2740051 | Wireless Sensor Networks, Network Security, Wireless Body Area Networks | [email protected] | Anna University | |
4 | Dr.Leninisha S | 2940113 | Pattern Recognition, Feature Extraction, Satellite Image Processing | [email protected] | Anna University |
Nodal Center – Registered Candidates Details
S.No | Name Of The Supervisor | Name Of The Candidate | Reg.No. | Ph.D / M.S | Full Time / Part Time | Year Of Registration | Status |
---|---|---|---|---|---|---|---|
1 | Dr.K.Kathiravan | R.Radha | 1024499715 | Ph.D | Part Time | Jul-10 | Provisional Registration Confirmed |
2 | K.Malarvizhi | 1024499753 | Ph.D | Full Time | Jul-10 | Provisional Registration Confirmed | |
3 | S.Deepa | 1124499747 | Ph.D | Part Time | Jul-11 | Provisional Registration Confirmed | |
4 | A.Menakapushpa | 1222499104 | Ph.D | Full Time | Dec-11 | Provisional Registration Confirmed | |
5 | A.Ponraj | 1215499119 | Ph.D | Part Time | Dec-11 | Provisional Registration Confirmed | |
6 | K.M.Sharmilee | 142449904 | Ph.D | Part Time | Jul-14 | Registered | |
7 | V.Balaji | 1614499422 | Ph.D | Part Time | Jan-16 | Registered | |
8 | M.Vivekanandan | 1612499437 | Ph.D | Part Time | Jan-16 | Registered | |
9 | A.David Arulanandan | 1414398101 | M.S | Full Time | Jan-14 | Registered | |
10 | Dr.G.S.Anandha Mala | Ms. S.Padmakala | 2924499739 | Ph.D | Part Time | Jul-09 | Provisional Registration Confirmed |
11 | Mr.R.Ramkumar | 2011114087 | Ph.D | Part Time | Feb-11 | Course Work Completed | |
12 | Ms.M.Anuradha | 2011114099 | Ph.D | Part Time | Jan-11 | Provisional Registration Confirmed | |
13 | Ms.Anbu | 2011114086 | Ph.D | Part Time | Jan-11 | Course Work Completed | |
14 | Ms.R.Reena Roy | 1623499144 | Ph.D | Part Time | Feb 2016 | Doing Course Work | |
15 | Ms.Manohari | 1024499729 | Ph.D | Part Time | Jun-10 | Provisional Registration Confirmed | |
16 | Mr.Gnana Prakash M | 16134997358 | Ph.D | Part Time | Jul 2016 | Doing Course Work | |
17 | Mr.Udhayan | 1014499115 | Ph.D | Part Time | Jan-10 | Provisional Registration Confirmed | |
18 | Ms.Indira | 1224799801 | Ph.D | Full Time | Jul-12 | Course Work Completed | |
19 | Mr.P.Harikumar | 1612499449 | Ph.D | Part Time | Feb 2016 | Doing Course Work | |
20 | Mr.Parimala Kanaha Devan | 1614499480 | Ph.D | Part Time | Feb 2016 | Doing Course Work | |
19 | Dr.D.Sivakumar | B.Suganthi | 2010S4012012 | Ph.D | Part Time | 2010-July | Confirmation Meeting over. |
20 | V.Murugan | 2010S4012007 | Ph.D | Part Time | 2010-Oct | Confirmation Meeting is over. | |
21 | C.Srivenkateshwaran | 2010S4032003 | Ph.D | Part Time | 2010-Oct | Confirmation Meeting is over. | |
22 | B.SIVAKUMAR | 2011114117 | Ph.D | Part Time | 2011-Jan | Confirmation Meeting is over. | |
23 | S.Mohanarangan | 2011114131 | Ph.D | Part Time | 2011-Jan | Course work completed | |
24 | N.Legapriyadharshini | 2011176031 | Ph.D | Part Time | 2011-July | Course work completed. | |
25 | B.Suseela | 20114012007 | Ph.D | Part Time | 2011-Aug | Course work completed | |
26 | Madhumathy | 2011114026 | Ph.D | Full Time | 2011-Jan | Confirmation Meeting is over. | |
27 | M.N.Faruk | D11CS001 | Ph.D | Part Time | 2011-June | Confirmation Meeting is over. | |
Faculty Pursuing Ph.D
SI.NO | NAME OF THE FACULTY | DESIGNATION | YEAR OF REGISTRATION | NAME OF UNIVERSITY | STATUS |
---|---|---|---|---|---|
1 | Ms S.Kayalvizhi | Professor | 40330 | Srm University | Confirmed |
2 | Mrs.V.Mercy Rajaselvi Beaulah | Associate Professor | 40725 | Anna University | Confirmed |
3 | Mr.K.Parimala Kanaga Devan | AsstProf,Sr.Gr | 42705 | Anna University | Confirmed |
4 | Mr. P. Hari Kumar | Asst Prof,Or.Gr | 42705 | Anna University | Confirmed |
MOU'S Signed
S.No | Name Of The Industry | Year | Activity |
---|---|---|---|
1 | TCS | 2012 | 1. Workshop 2. Campus Connect 3. Best Project Award 4. FDP 5. Internship |
2 | WITY CLRI INTERNET TECHIES CWCRD BSNL ANNA UNIVERSITY | 2016 | 1. Workshop 2. Campus Connect 3. Best Project Award 4. FDP 5. Internship |
Funded Research Projects
Year | Name Of The Funding Agency | Category(Project/Seminar/Workshop Etc) | Amount(Rs) |
---|---|---|---|
2009-2010 | AICTE | RPS Project- Establishing Pervasive computing Environment | Rs. 8 Lakhs |
2009-2010 | AICTE | RPS Project – Automated RFID based location tracking system” | Rs.7.5 Lakhs |
2012-2014 | AICTE | RPS Project-Dynamic Monitoring of Pollution Hotspot using VANET | Rs. 5 Lakhs |
Total Grants Received | Rs.18.5 Lakhs |
Consultancy Work
S. NO | TITLE | FIRM NAME | DURATION | AMOUNT |
---|---|---|---|---|
1 | Online Bus Ticket Booking and Management System | Mettur Travels | 2009-2012 | 5.05 Lakhs |
2 | Order Management Solutions | Good Food | 2010-2012 | 2 Lakhs |
3 | Integrated Management Solutions | Space Interio Decors | 2010-2012 | 2 Lakhs |
4 | Inventory Management System | Miti Electronics | 2009-2012 | 5.1 Lakhs |
Faculty Publication
84
International Journals
58
National Conference
83
International Conference